Our range of products include bimetallic temperature gauge.
₹ 800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Measuring Range | 300 degc |
| Country of Origin | Made in India |
A bimetallic temperature gauge is a mechanical temperature measurement instrument that uses the differential thermal expansion of two metals bonded together to detect temperature changes. These gauges are self-operating, requiring no external power, making them ideal for a variety of industrial and commercial uses.
Working PrincipleAt its core is a bimetallic element, usually formed into a spiral or helical coil. This coil is made by bonding two metal strips with significantly different coefficients of thermal expansion (e.g., steel and brass or steel and copper).
As the temperature increases, the metals expand at different rates.
This causes the strip to bend or twist.
The twisting motion is mechanically amplified and transmitted to a pointer on a dial to indicate the temperature.
Typical Metal Combinations:
Steel & Brass
Steel & Invar
Copper & Steel
| Parameter | Value / Range |
|---|---|
| Measuring Range | -50°C to +300°C |
| Accuracy | ±1.0% to ±2.0% of full scale (ANSI B40.3 Grade A or B) |
| Dial Sizes | 2", 3", 4", 6", or larger |
| Connection Types | Bottom, Back, or Adjustable angle |
| Mounting Types | Stem (rigid), remote capillary, or surface mount |
| Stem Materials | Stainless Steel (SS304, SS316) |
| Case Material | Aluminum, Stainless Steel, or Brass |
| Sensing Element | Bimetallic spiral or helix |
| Ambient Temperature Range | Typically -20°C to +60°C |
| Ingress Protection (IP Rating) | IP65 or better for industrial applications |
| Window Material | Glass, Polycarbonate, or Safety glass |
| Advantage | Description |
|---|---|
| No Power Required | Operates mechanically, no electricity or batteries needed. |
| Durability | Rugged design suited for harsh environments. |
| Cost-Effective | Low maintenance and relatively inexpensive. |
| Wide Temperature Range | Capable of measuring both low and high temperatures. |
| Easy to Install | Simple design with threaded or flanged connections. |
| Visual Display | Easy-to-read analog dial provides real-time readings. |
| Variety of Mounting Options | Adaptable to different installations (panel, wall, pipe, etc.). |
Bimetallic temperature gauges are commonly used where direct temperature measurement is needed and electrical power is not feasible or desired:
Industrial ApplicationsBoilers
Heat exchangers
Reactors
Industrial ovens and furnaces
Compressed air systems
Refining and petrochemical plants
Air conditioning systems
Refrigerators and freezers
Duct temperature monitoring
Oil temperature monitoring
Radiator and coolant systems
Water heaters
Gas stoves and ovens
Vishal Shah (Proprietor)
Industrial Heat Products
A-165, Pusp Industrial Park, Near Patel Mill Compound, Rakhial Road
Ahmedabad - 380021, Gujarat, India